Time: 0.615 sec
Memory: 5.29 Mb
Peak memory: 5.62 Mb
Total SQL queries: 122
Total SQL time: 0.585 sec
Slowest SQL query time: 0.298 sec
Slowest SQL query:
SELECT 
								a.ID,		
								a.option_list_image,
								a.option_full_image,
								a.option_publish_date,
								a.publish as date,
								am.enabled,
								am.Title as title,
								am.Resume as resume,
								am.Author as author,
								am.Subtitle as subtitle,
								am.image_text,
								CONCAT("original",".",a.extension) as image,
								CONCAT("medium",".",a.extension) as medium,
								CONCAT("thumb",".",a.extension) as thumb,
								DATE_FORMAT(a.publish,"%d.%m.%Y %H:%i") as publish,
								IF(a.tag IS NULL,CONCAT("post",a.ID),a.tag) as path,
								d.category_id  as category_id,
								c.category_tag
FROM bn_articles a
													INNER JOIN bn_articles_distribution d
													ON d.ArticleID = a.ID
 INNER JOIN bn_articles_meta am
																		ON am.ArticleID = a.ID
INNER JOIN bn_articles_categories c
														ON c.category_id = d.category_id
WHERE a.publish <= NOW() AND am.language_id = 1
AND d.category_id = 9
ORDER BY date DESC 
LIMIT 0,7